Stats
Today
Name | Max Temperature |
---|---|
Kowloon | 32.9 |
Corbera | 30.2778 |
Berlin | 25.0 |
Name | Min Temperature |
---|---|
Berlin | 15.6 |
Corbera | 16.6667 |
Kowloon | 28.7 |
Last month
Name | Max Temperature |
---|---|
Berlin | 38.7 |
Corbera | 36.5 |
Kowloon | 34.9 |
Name | Min Temperature |
---|---|
Berlin | 7.7 |
Corbera | 16.6667 |
Kowloon | 24.0 |
Last year
Name | Max Temperature |
---|---|
Berlin | 39.8 |
Corbera | 37.5556 |
Kowloon | 36.0 |
Name | Min Temperature |
---|---|
Berlin | -8.0 |
Corbera | -1.90278 |
Kowloon | 9.5 |