Stats
Today
Name | Max Temperature |
---|---|
Corbera | 21.7778 |
Worcester | 4.9 |
Bristol | 3.0 |
Name | Min Temperature |
---|---|
Worcester | -3.4 |
Bristol | -1.7 |
Corbera | 9.5 |
Last month
Name | Max Temperature |
---|---|
Corbera | 24.2778 |
Worcester | 16.5 |
Bristol | 15.5 |
Name | Min Temperature |
---|---|
Worcester | -3.7 |
Bristol | -1.7 |
Corbera | 4.66667 |
Last year
Name | Max Temperature |
---|---|
Corbera | 38.7719 |
Berlin | 35.4 |
Worcester | 33.4 |
Bristol | 30.2 |
Naruska | 22.5 |
Skidbladnir | 17.1 |
Name | Min Temperature |
---|---|
Skidbladnir | -40.0 |
Naruska | -30.7 |
Berlin | -8.4 |
Worcester | -6.5 |
Bristol | -5.7 |
Corbera | -1.87222 |