Stats
Today
| Name | Max Temperature |
|---|---|
| Corbera | 8.66667 |
| Berlin | 4.8 |
| Name | Min Temperature |
|---|---|
| Berlin | 3.3 |
| Corbera | 7.82593 |
Last month
| Name | Max Temperature |
|---|---|
| Corbera | 20.3417 |
| Berlin | 15.9 |
| Name | Min Temperature |
|---|---|
| Berlin | -7.9 |
| Corbera | 2.03968 |
Last year
| Name | Max Temperature |
|---|---|
| Berlin | 38.7 |
| Corbera | 38.0058 |
| Kowloon | 35.4 |
| Name | Min Temperature |
|---|---|
| Berlin | -8.0 |
| Corbera | -1.90278 |
| Kowloon | 9.5 |