Stats
Today
Name | Max Temperature |
---|
Kowloon | 24.4 |
Corbera | 8.1462 |
Berlin | 1.7 |
Skidbladnir | -1.3 |
Naruska | -4.6 |
Name | Min Temperature |
---|
Naruska | -5.4 |
Skidbladnir | -1.8 |
Berlin | 0.0 |
Corbera | 7.16667 |
Kowloon | 18.0 |
Last month
Name | Max Temperature |
---|
Kowloon | 27.1 |
Corbera | 15.1111 |
Berlin | 12.9 |
Worcester | 11.4 |
Skidbladnir | 7.5 |
Naruska | -2.1 |
Name | Min Temperature |
---|
Naruska | -34.9 |
Skidbladnir | -9.2 |
Worcester | -5.5 |
Berlin | -4.2 |
Corbera | -2.04722 |
Kowloon | 6.7 |
Last year
Name | Max Temperature |
---|
Berlin | 41.5 |
Worcester | 36.0 |
Kowloon | 35.8 |
Corbera | 35.5 |
Naruska | 26.3 |
Villaceid | 23.2 |
Prado Veneiro | 21.8 |
Skidbladnir | 21.0 |
Name | Min Temperature |
---|
Naruska | -41.2 |
Prado Veneiro | -13.8 |
Villaceid | -12.1 |
Skidbladnir | -9.2 |
Worcester | -5.5 |
Berlin | -4.2 |
Corbera | -2.04722 |
Kowloon | 6.7 |