Stats
Today
Name | Max Temperature |
---|---|
Corbera | 19.0556 |
Naruska | 14.8 |
Worcester | 10.9 |
Skidbladnir | 6.1 |
Name | Min Temperature |
---|---|
Skidbladnir | 5.6 |
Worcester | 10.3 |
Naruska | 13.4 |
Corbera | 18.6111 |
Last month
Name | Max Temperature |
---|---|
Berlin | 36.2 |
Corbera | 35.9094 |
Worcester | 32.6 |
Naruska | 25.2 |
Skidbladnir | 19.9 |
Name | Min Temperature |
---|---|
Naruska | -0.3 |
Skidbladnir | 5.6 |
Worcester | 6.4 |
Berlin | 8.1 |
Corbera | 13.8889 |
Last year
Name | Max Temperature |
---|---|
Corbera | 37.1204 |
Berlin | 36.2 |
Worcester | 33.5 |
Naruska | 29.1 |
Skidbladnir | 19.9 |
Name | Min Temperature |
---|---|
Naruska | -32.3 |
Skidbladnir | -9.3 |
Berlin | -8.2 |
Worcester | -3.9 |
Corbera | -0.733333 |