Stats
Today
Name | Max Temperature |
---|---|
Worcester | 36.5 |
Corbera | 36.4105 |
Naruska | 17.5 |
Skidbladnir | 12.7 |
Name | Min Temperature |
---|---|
Skidbladnir | 8.2 |
Naruska | 10.1 |
Worcester | 15.9 |
Corbera | 22.6111 |
Last month
Name | Max Temperature |
---|---|
Worcester | 39.0 |
Corbera | 37.0361 |
Naruska | 23.8 |
Skidbladnir | 15.1 |
Name | Min Temperature |
---|---|
Naruska | 1.1 |
Worcester | 6.7 |
Skidbladnir | 6.8 |
Corbera | 18.6028 |
Last year
Name | Max Temperature |
---|---|
Worcester | 39.0 |
Corbera | 37.0361 |
Berlin | 36.2 |
Naruska | 28.6 |
Skidbladnir | 19.9 |
Name | Min Temperature |
---|---|
Naruska | -32.3 |
Skidbladnir | -9.3 |
Berlin | -8.2 |
Worcester | -3.9 |
Corbera | -0.733333 |